Gold Rate Today Bhopal
24K gold in Bhopal is ₹12,562 per gram today, 22K gold is ₹11,515 per gram and 18K gold is ₹9,422 per gram, unchanged from yesterday. Over the past 30 days the 24K rate has ranged from ₹12,562 to ₹14,607 per gram.
Bhopal gold rate per gram today
Prices per gram and per 10 grams, with the change from yesterday.
22K gold in Bhopal
18K gold in Bhopal
Today's price per gram is near the bottom of this range.
Today's price per gram is near the bottom of this range.
Bhopal gold rate: last 10 days
Switch between 24K, 22K and 18K. The line shows the price per gram, and the bars show each day's move.
▲ Up day▼ Down day• No change
| Date | 24K / g | 22K / g | 18K / g |
|---|---|---|---|
| 21 November 202621 Nov 2026 | ₹12,562 | ₹11,515 | ₹9,422 |
| 20 November 202620 Nov 2026 | ₹12,562(−₹512) | ₹11,515(−₹470) | ₹9,422(−₹384) |
| 19 November 202619 Nov 2026 | ₹13,074(−₹257) | ₹11,985(−₹235) | ₹9,806(−₹192) |
| 18 November 202618 Nov 2026 | ₹13,331(−₹279) | ₹12,220(−₹255) | ₹9,998(−₹210) |
| 17 November 202617 Nov 2026 | ₹13,610(−₹75) | ₹12,475(−₹70) | ₹10,208(−₹56) |
| 16 November 202616 Nov 2026 | ₹13,685(−₹82) | ₹12,545(−₹75) | ₹10,264(−₹61) |
| 15 November 202615 Nov 2026 | ₹13,767 | ₹12,620 | ₹10,325 |
| 14 November 202614 Nov 2026 | ₹13,767(+₹27) | ₹12,620(+₹25) | ₹10,325(+₹20) |
| 13 November 202613 Nov 2026 | ₹13,740(−₹245) | ₹12,595(−₹225) | ₹10,305(−₹184) |
| 12 November 202612 Nov 2026 | ₹13,985(−₹218) | ₹12,820(−₹200) | ₹10,489(−₹163) |
Bhopal gold rate by weight
Base rates before making charges and GST.
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 gram | ₹12,562 | ₹11,515 | ₹9,422 |
| 2 grams | ₹25,124 | ₹23,030 | ₹18,844 |
| 3 grams | ₹37,686 | ₹34,545 | ₹28,266 |
| 4 grams | ₹50,248 | ₹46,060 | ₹37,688 |
| 5 grams | ₹62,810 | ₹57,575 | ₹47,110 |
| 6 grams | ₹75,372 | ₹69,090 | ₹56,532 |
| 8 grams (1 sovereign / pavan) | ₹1,00,496 | ₹92,120 | ₹75,376 |
| 10 grams | ₹1,25,620 | ₹1,15,150 | ₹94,220 |
| 1 tola (11.66 g) | ₹1,46,521 | ₹1,34,309 | ₹1,09,896 |
| 2 tola (23.33 g) | ₹2,93,041 | ₹2,68,617 | ₹2,19,793 |
| 20 grams | ₹2,51,240 | ₹2,30,300 | ₹1,88,440 |
| 50 grams | ₹6,28,100 | ₹5,75,750 | ₹4,71,100 |
| 100 grams | ₹12,56,200 | ₹11,51,500 | ₹9,42,200 |
| 1 kilogram | ₹1,25,62,000 | ₹1,15,15,000 | ₹94,22,000 |
Silver and platinum rate in Bhopal today
Price per gram in Bhopal.
Bhopal gold rate in context
Bhopal's 24K gold rate today is ₹12,562 per gram, in line with the national rate of ₹12,557. There is no meaningful premium or discount for buying here today.
It has not moved since yesterday. Over the last 30 days it has ranged from ₹12,562 to ₹14,607, so today's price sits close to its 30-day low. Compared with a year ago it is up 1.3%.
Families in Madhya Pradesh usually plan their bigger gold purchases around Dhanteras, Akshaya Tritiya, Diwali and the wedding season, which is when Bhopal's rate tends to get the most attention.
Check today's rate on this page before you walk into a shop in Bhopal, then ask for the full estimate with making charges and GST so you can compare like with like.
How the Bhopal gold rate has moved
Change in the price per gram for each karat, compared with the same day in the past.
| Period | 24K change / g | 22K change / g | 18K change / g |
|---|---|---|---|
| 1 week14 Nov 2026 | −₹1,205 (8.75%) | −₹1,105 (8.76%) | −₹903 (8.75%) |
| 1 month22 Oct 2026 | −₹1,881 (13.02%) | −₹1,725 (13.03%) | −₹1,410 (13.02%) |
| 3 months22 Aug 2026 | −₹3,752 (23.00%) | −₹3,440 (23.00%) | −₹2,814 (23.00%) |
| 6 months23 May 2026 | −₹3,349 (21.05%) | −₹3,070 (21.05%) | −₹2,511 (21.04%) |
| 1 year21 Nov 2025 | +₹159 (1.28%) | +₹145 (1.28%) | +₹120 (1.29%) |
| 3 years22 Nov 2023 | +₹6,355 (102.38%) | +₹5,825 (102.37%) | +₹4,767 (102.41%) |
Bhopal gold rate graph: 24K, 22K and 18K per gram
Price per gram
Loading chart…
Bhopal gold rate history by month
Month-by-month movement in the price per gram. Open a month for the opening and closing rate, high, low, average and trend.
Gold price movement in October 2026−6.94%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 October rate | ₹14,929 | ₹13,685 | ₹11,197 |
| 31 October rate | ₹13,893 | ₹12,735 | ₹10,420 |
| Highest rate in October | ₹15,14710 Oct | ₹13,88510 Oct | ₹11,36010 Oct |
| Lowest rate in October | ₹13,89331 Oct | ₹12,73531 Oct | ₹10,42031 Oct |
| Average rate | ₹14,701 | ₹13,477 | ₹11,026 |
| Price trend | −6.94% | −6.94% | −6.94% |
Gold price movement in September 2026−2.93%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 September rate | ₹15,414 | ₹14,130 | ₹11,561 |
| 30 September rate | ₹14,962 | ₹13,715 | ₹11,222 |
| Highest rate in September | ₹15,6714 Sept | ₹14,3654 Sept | ₹11,7534 Sept |
| Lowest rate in September | ₹14,88529 Sept | ₹13,64529 Sept | ₹11,16429 Sept |
| Average rate | ₹15,377 | ₹14,096 | ₹11,533 |
| Price trend | −2.93% | −2.94% | −2.93% |
Gold price movement in August 2026+8.70%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 August rate | ₹14,427 | ₹13,225 | ₹10,820 |
| 31 August rate | ₹15,682 | ₹14,375 | ₹11,762 |
| Highest rate in August | ₹16,40224 Aug | ₹15,03524 Aug | ₹12,30224 Aug |
| Lowest rate in August | ₹14,4054 Aug | ₹13,2054 Aug | ₹10,8044 Aug |
| Average rate | ₹15,507 | ₹14,215 | ₹11,630 |
| Price trend | +8.70% | +8.70% | +8.71% |
Gold price movement in July 2026+2.71%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 July rate | ₹14,083 | ₹12,910 | ₹10,562 |
| 31 July rate | ₹14,465 | ₹13,260 | ₹10,849 |
| Highest rate in July | ₹14,7053 Jul | ₹13,4803 Jul | ₹11,0293 Jul |
| Lowest rate in July | ₹14,0831 Jul | ₹12,9101 Jul | ₹10,5621 Jul |
| Average rate | ₹14,446 | ₹13,243 | ₹10,835 |
| Price trend | +2.71% | +2.71% | +2.72% |
Gold price movement in June 2026−9.07%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 June rate | ₹15,627 | ₹14,325 | ₹11,720 |
| 30 June rate | ₹14,209 | ₹13,025 | ₹10,657 |
| Highest rate in June | ₹15,6271 Jun | ₹14,3251 Jun | ₹11,7201 Jun |
| Lowest rate in June | ₹14,13825 Jun | ₹12,96025 Jun | ₹10,60425 Jun |
| Average rate | ₹14,885 | ₹13,645 | ₹11,164 |
| Price trend | −9.07% | −9.08% | −9.07% |
Gold price movement in May 2026+4.27%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 May rate | ₹15,065 | ₹13,810 | ₹11,299 |
| 31 May rate | ₹15,709 | ₹14,400 | ₹11,782 |
| Highest rate in May | ₹16,23814 May | ₹14,88514 May | ₹12,17914 May |
| Lowest rate in May | ₹14,9235 May | ₹13,6805 May | ₹11,1925 May |
| Average rate | ₹15,592 | ₹14,292 | ₹11,694 |
| Price trend | +4.27% | +4.27% | +4.27% |
Gold price movement in April 2026−0.14%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 April rate | ₹15,300 | ₹14,025 | ₹11,475 |
| 30 April rate | ₹15,278 | ₹14,005 | ₹11,459 |
| Highest rate in April | ₹15,58318 Apr | ₹14,28518 Apr | ₹11,68718 Apr |
| Lowest rate in April | ₹14,9022 Apr | ₹13,6602 Apr | ₹11,1772 Apr |
| Average rate | ₹15,311 | ₹14,033 | ₹11,484 |
| Price trend | −0.14% | −0.14% | −0.14% |
Gold price movement in March 2026−13.61%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 March rate | ₹17,313 | ₹15,870 | ₹12,985 |
| 31 March rate | ₹14,956 | ₹13,710 | ₹11,217 |
| Highest rate in March | ₹17,3131 Mar | ₹15,8701 Mar | ₹12,9851 Mar |
| Lowest rate in March | ₹14,29624 Mar | ₹13,10524 Mar | ₹10,72224 Mar |
| Average rate | ₹15,610 | ₹14,310 | ₹11,708 |
| Price trend | −13.61% | −13.61% | −13.62% |
Gold price movement in February 2026+5.06%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 February rate | ₹16,063 | ₹14,725 | ₹12,047 |
| 28 February rate | ₹16,876 | ₹15,470 | ₹12,657 |
| Highest rate in February | ₹16,87628 Feb | ₹15,47028 Feb | ₹12,65728 Feb |
| Lowest rate in February | ₹15,3222 Feb | ₹14,0452 Feb | ₹11,4922 Feb |
| Average rate | ₹15,820 | ₹14,503 | ₹11,865 |
| Price trend | +5.06% | +5.06% | +5.06% |
Gold price movement in January 2026+18.89%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 January rate | ₹13,511 | ₹12,385 | ₹10,133 |
| 31 January rate | ₹16,063 | ₹14,725 | ₹12,047 |
| Highest rate in January | ₹17,89029 Jan | ₹16,40029 Jan | ₹13,41829 Jan |
| Lowest rate in January | ₹13,5111 Jan | ₹12,3851 Jan | ₹10,1331 Jan |
| Average rate | ₹14,856 | ₹13,619 | ₹11,142 |
| Price trend | +18.89% | +18.89% | +18.89% |
Gold price movement in December 2025+3.38%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 December rate | ₹13,053 | ₹11,965 | ₹9,790 |
| 31 December rate | ₹13,494 | ₹12,370 | ₹10,121 |
| Highest rate in December | ₹14,24227 Dec | ₹13,06027 Dec | ₹10,68227 Dec |
| Lowest rate in December | ₹12,9499 Dec | ₹11,8709 Dec | ₹9,7129 Dec |
| Average rate | ₹13,436 | ₹12,317 | ₹10,077 |
| Price trend | +3.38% | +3.38% | +3.38% |
Gold price movement in November 2025+5.59%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 November rate | ₹12,300 | ₹11,280 | ₹9,225 |
| 30 November rate | ₹12,987 | ₹11,905 | ₹9,740 |
| Highest rate in November | ₹12,98729 Nov | ₹11,90529 Nov | ₹9,74029 Nov |
| Lowest rate in November | ₹12,1535 Nov | ₹11,1405 Nov | ₹9,1155 Nov |
| Average rate | ₹12,500 | ₹11,459 | ₹9,375 |
| Price trend | +5.59% | +5.54% | +5.58% |
Bhopal gold rate year by year
24K gold, year-wise price per gram, from the first to the last day of each year in our records.
| Year | Start | End | High | Change |
|---|---|---|---|---|
| 2026 | ₹13,511 | ₹12,562 | ₹17,890 | −7.0% |
| 2025 | ₹7,805 | ₹13,494 | ₹14,242 | +72.9% |
| 2024 | ₹6,392 | ₹7,761 | ₹8,138 | +21.4% |
| 2023 | ₹5,520 | ₹6,392 | ₹6,430 | +15.8% |
| 2022 | ₹4,983 | ₹5,520 | ₹5,520 | +10.8% |
Estimate your gold cost in Bhopal
Uses today's Bhopal rate.
Grams of gold at today's Bhopal rate, before making charges and GST.
How the Bhopal gold rate is set
Bhopal is one of the markets we track directly. The rate here follows the international gold price, the dollar-rupee exchange rate, import duty and local demand, and local jewellers' associations publish a rate for the day.
Over the past month the 24K rate has fallen by ₹1,881 per gram (13.0%), and over the past year it is up 1.3%. In the last 30 days, the 24K price peaked at ₹14,607 per gram on 5 November 2026 and was lowest at ₹12,562 on 20 November 2026.
What will 10 grams of gold jewellery cost in Bhopal?
The base rate is only the start. Here is a worked example at today's Bhopal rate for a 10 gram, 22K piece with a 10% making charge:
| Gold value (10 g × ₹11,515) | ₹1,15,150 |
|---|---|
| Making charge at 10% | ₹11,515 |
| GST at 3% on gold and making | ₹3,800 |
| What you pay | ₹1,30,465 |
Try your own numbers in the calculator above, or open the full gold price calculator for Bhopal.
Buying gold in Madhya Pradesh: festivals and seasons
Demand for gold in Madhya Pradesh tends to rise around Dhanteras, Akshaya Tritiya, Diwali and the wedding season. Dhanteras and Akshaya Tritiya are the two days most often picked for buying gold coins and jewellery.
Busy periods are when jewellers run offers, often on making charges, and also when shops are most crowded. If you are planning a large purchase, it helps to compare quotes a few days ahead instead of deciding on the day, and to be wary of any offer that is not written down on the estimate.
Before you buy or sell in Bhopal
Check the BIS hallmark and the HUID on the piece, ask for an itemised bill, and compare making charges between at least two jewellers in Bhopal. Our guides explain how to check purity, making charges and GST and how to sell old gold.
How Bhopal compares with other cities
24K rate per gram today.
Gold rate in Bhopal: FAQs
What is the gold rate in Bhopal today?
Today, 21 November 2026, 24K gold in Bhopal is ₹12,562 per gram (₹1,25,620 per 10 grams), 22K gold is ₹11,515 per gram (₹1,15,150 per 10 grams) and 18K gold is ₹9,422 per gram (₹94,220 per 10 grams).
What is the price of 1 sovereign (pavan) of gold in Bhopal?
One sovereign is 8 grams. At today's Bhopal rate, it costs ₹92,120 in 22K gold and ₹1,00,496 in 24K gold, before making charges and GST.
Is 22K or 24K gold better to buy in Bhopal?
It depends on what you are buying. Choose 24K (₹12,562/g) for coins and bars, where purity is the point. Choose 22K (₹11,515/g) for jewellery, because pure gold is too soft to wear and 22K holds its shape.
How is the Bhopal gold rate decided?
Bhopal is one of the markets we track directly. The rate follows international gold prices, the dollar-rupee rate, import duty and local demand.
How much gold can I buy for ₹1 lakh in Bhopal?
At today's rate, ₹1,00,000 buys about 7.96 grams of 24K gold or 8.68 grams of 22K gold, before making charges and GST.
What is the silver rate in Bhopal today?
The silver rate in Bhopal today is ₹235.00 per gram, or ₹2,35,000 per kilogram (as of 20 November 2026).
What is the platinum rate in Bhopal today?
The platinum rate in Bhopal today is ₹5,149 per gram, or ₹51,490 per 10 grams (as of 20 November 2026).