Gold Rate Today Pune
24K gold in Pune is ₹12,557 per gram today, 22K gold is ₹11,510 per gram and 18K gold is ₹9,418 per gram, unchanged from yesterday. Over the past 30 days the 24K rate has ranged from ₹12,557 to ₹14,602 per gram.
Pune gold rate per gram today
Prices per gram and per 10 grams, with the change from yesterday.
22K gold in Pune
18K gold in Pune
Today's price per gram is near the bottom of this range.
Today's price per gram is near the bottom of this range.
Pune gold rate: last 10 days
Switch between 24K, 22K and 18K. The line shows the price per gram, and the bars show each day's move.
▲ Up day▼ Down day• No change
| Date | 24K / g | 22K / g | 18K / g |
|---|---|---|---|
| 21 November 202621 Nov 2026 | ₹12,557 | ₹11,510 | ₹9,418 |
| 20 November 202620 Nov 2026 | ₹12,557(−₹512) | ₹11,510(−₹470) | ₹9,418(−₹384) |
| 19 November 202619 Nov 2026 | ₹13,069(−₹257) | ₹11,980(−₹235) | ₹9,802(−₹193) |
| 18 November 202618 Nov 2026 | ₹13,326(−₹278) | ₹12,215(−₹255) | ₹9,995(−₹208) |
| 17 November 202617 Nov 2026 | ₹13,604(−₹76) | ₹12,470(−₹70) | ₹10,203(−₹57) |
| 16 November 202616 Nov 2026 | ₹13,680(−₹82) | ₹12,540(−₹75) | ₹10,260(−₹62) |
| 15 November 202615 Nov 2026 | ₹13,762 | ₹12,615 | ₹10,322 |
| 14 November 202614 Nov 2026 | ₹13,762(+₹27) | ₹12,615(+₹25) | ₹10,322(+₹21) |
| 13 November 202613 Nov 2026 | ₹13,735(−₹245) | ₹12,590(−₹225) | ₹10,301(−₹184) |
| 12 November 202612 Nov 2026 | ₹13,980(−₹218) | ₹12,815(−₹200) | ₹10,485(−₹164) |
Pune gold rate by weight
Base rates before making charges and GST.
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 gram | ₹12,557 | ₹11,510 | ₹9,418 |
| 2 grams | ₹25,114 | ₹23,020 | ₹18,836 |
| 3 grams | ₹37,671 | ₹34,530 | ₹28,254 |
| 4 grams | ₹50,228 | ₹46,040 | ₹37,672 |
| 5 grams | ₹62,785 | ₹57,550 | ₹47,090 |
| 6 grams | ₹75,342 | ₹69,060 | ₹56,508 |
| 8 grams (1 sovereign / pavan) | ₹1,00,456 | ₹92,080 | ₹75,344 |
| 10 grams | ₹1,25,570 | ₹1,15,100 | ₹94,180 |
| 1 tola (11.66 g) | ₹1,46,462 | ₹1,34,250 | ₹1,09,850 |
| 2 tola (23.33 g) | ₹2,92,925 | ₹2,68,501 | ₹2,19,699 |
| 20 grams | ₹2,51,140 | ₹2,30,200 | ₹1,88,360 |
| 50 grams | ₹6,27,850 | ₹5,75,500 | ₹4,70,900 |
| 100 grams | ₹12,55,700 | ₹11,51,000 | ₹9,41,800 |
| 1 kilogram | ₹1,25,57,000 | ₹1,15,10,000 | ₹94,18,000 |
Silver and platinum rate in Pune today
Price per gram in Pune.
Pune gold rate in context
Pune's 24K gold rate today is ₹12,557 per gram, in line with the national rate of ₹12,557. There is no meaningful premium or discount for buying here today.
It has not moved since yesterday. Over the last 30 days it has ranged from ₹12,557 to ₹14,602, so today's price sits close to its 30-day low. Compared with a year ago it is up 1.3%.
Families in Maharashtra usually plan their bigger gold purchases around Gudi Padwa, Akshaya Tritiya and Dhanteras, which is when Pune's rate tends to get the most attention.
Making charges can differ more between jewellers in Pune than the gold rate does, so get two or three quotes for the same design.
How the Pune gold rate has moved
Change in the price per gram for each karat, compared with the same day in the past.
| Period | 24K change / g | 22K change / g | 18K change / g |
|---|---|---|---|
| 1 week14 Nov 2026 | −₹1,205 (8.76%) | −₹1,105 (8.76%) | −₹904 (8.76%) |
| 1 month22 Oct 2026 | −₹1,881 (13.03%) | −₹1,725 (13.03%) | −₹1,411 (13.03%) |
| 3 months22 Aug 2026 | −₹3,752 (23.01%) | −₹3,440 (23.01%) | −₹2,814 (23.01%) |
| 6 months23 May 2026 | −₹3,349 (21.05%) | −₹3,070 (21.06%) | −₹2,512 (21.06%) |
| 1 year21 Nov 2025 | +₹159 (1.28%) | +₹145 (1.28%) | +₹119 (1.28%) |
| 3 years22 Nov 2023 | +₹6,355 (102.47%) | +₹5,825 (102.46%) | +₹4,766 (102.45%) |
| 5 years22 Nov 2021 | +₹7,510 (148.80%) | +₹6,796 (144.17%) | +₹5,633 (148.82%) |
Pune gold rate graph: 24K, 22K and 18K per gram
Price per gram
Loading chart…
Pune gold rate history by month
Month-by-month movement in the price per gram. Open a month for the opening and closing rate, high, low, average and trend.
Gold price movement in October 2026−6.94%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 October rate | ₹14,924 | ₹13,680 | ₹11,193 |
| 31 October rate | ₹13,888 | ₹12,730 | ₹10,416 |
| Highest rate in October | ₹15,14210 Oct | ₹13,88010 Oct | ₹11,35710 Oct |
| Lowest rate in October | ₹13,88831 Oct | ₹12,73031 Oct | ₹10,41631 Oct |
| Average rate | ₹14,697 | ₹13,472 | ₹11,023 |
| Price trend | −6.94% | −6.94% | −6.94% |
Gold price movement in September 2026−2.93%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 September rate | ₹15,409 | ₹14,125 | ₹11,557 |
| 30 September rate | ₹14,957 | ₹13,710 | ₹11,218 |
| Highest rate in September | ₹15,6664 Sept | ₹14,3604 Sept | ₹11,7504 Sept |
| Lowest rate in September | ₹14,88029 Sept | ₹13,64029 Sept | ₹11,16029 Sept |
| Average rate | ₹15,373 | ₹14,091 | ₹11,530 |
| Price trend | −2.93% | −2.94% | −2.93% |
Gold price movement in August 2026+8.70%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 August rate | ₹14,422 | ₹13,220 | ₹10,817 |
| 31 August rate | ₹15,677 | ₹14,370 | ₹11,758 |
| Highest rate in August | ₹16,39724 Aug | ₹15,03024 Aug | ₹12,29824 Aug |
| Lowest rate in August | ₹14,4004 Aug | ₹13,2004 Aug | ₹10,8004 Aug |
| Average rate | ₹15,501 | ₹14,209 | ₹11,626 |
| Price trend | +8.70% | +8.70% | +8.70% |
Gold price movement in July 2026+2.71%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 July rate | ₹14,078 | ₹12,905 | ₹10,559 |
| 31 July rate | ₹14,460 | ₹13,255 | ₹10,845 |
| Highest rate in July | ₹14,7003 Jul | ₹13,4753 Jul | ₹11,0253 Jul |
| Lowest rate in July | ₹14,0781 Jul | ₹12,9051 Jul | ₹10,5591 Jul |
| Average rate | ₹14,441 | ₹13,237 | ₹10,831 |
| Price trend | +2.71% | +2.71% | +2.71% |
Gold price movement in June 2026−9.08%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 June rate | ₹15,622 | ₹14,320 | ₹11,717 |
| 30 June rate | ₹14,204 | ₹13,020 | ₹10,653 |
| Highest rate in June | ₹15,6221 Jun | ₹14,3201 Jun | ₹11,7171 Jun |
| Lowest rate in June | ₹14,13325 Jun | ₹12,95525 Jun | ₹10,60025 Jun |
| Average rate | ₹14,880 | ₹13,640 | ₹11,160 |
| Price trend | −9.08% | −9.08% | −9.08% |
Gold price movement in May 2026+4.28%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 May rate | ₹15,060 | ₹13,805 | ₹11,295 |
| 31 May rate | ₹15,704 | ₹14,395 | ₹11,778 |
| Highest rate in May | ₹16,23314 May | ₹14,88014 May | ₹12,17514 May |
| Lowest rate in May | ₹14,9185 May | ₹13,6755 May | ₹11,1895 May |
| Average rate | ₹15,587 | ₹14,288 | ₹11,690 |
| Price trend | +4.28% | +4.27% | +4.28% |
Gold price movement in April 2026−0.14%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 April rate | ₹15,295 | ₹14,020 | ₹11,471 |
| 30 April rate | ₹15,273 | ₹14,000 | ₹11,455 |
| Highest rate in April | ₹15,57818 Apr | ₹14,28018 Apr | ₹11,68418 Apr |
| Lowest rate in April | ₹14,8972 Apr | ₹13,6552 Apr | ₹11,1732 Apr |
| Average rate | ₹15,304 | ₹14,028 | ₹11,478 |
| Price trend | −0.14% | −0.14% | −0.14% |
Gold price movement in March 2026−13.62%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 March rate | ₹17,309 | ₹15,865 | ₹12,982 |
| 31 March rate | ₹14,951 | ₹13,705 | ₹11,213 |
| Highest rate in March | ₹17,3091 Mar | ₹15,8651 Mar | ₹12,9821 Mar |
| Lowest rate in March | ₹14,29124 Mar | ₹13,10024 Mar | ₹10,71824 Mar |
| Average rate | ₹15,605 | ₹14,305 | ₹11,704 |
| Price trend | −13.62% | −13.61% | −13.63% |
Gold price movement in February 2026+5.06%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 February rate | ₹16,058 | ₹14,720 | ₹12,044 |
| 28 February rate | ₹16,871 | ₹15,465 | ₹12,653 |
| Highest rate in February | ₹16,87128 Feb | ₹15,46528 Feb | ₹12,65328 Feb |
| Lowest rate in February | ₹15,3172 Feb | ₹14,0402 Feb | ₹11,4882 Feb |
| Average rate | ₹15,814 | ₹14,496 | ₹11,861 |
| Price trend | +5.06% | +5.06% | +5.06% |
Gold price movement in January 2026+18.90%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 January rate | ₹13,506 | ₹12,380 | ₹10,130 |
| 31 January rate | ₹16,058 | ₹14,720 | ₹12,044 |
| Highest rate in January | ₹17,88529 Jan | ₹16,39529 Jan | ₹13,41429 Jan |
| Lowest rate in January | ₹13,5061 Jan | ₹12,3801 Jan | ₹10,1301 Jan |
| Average rate | ₹14,851 | ₹13,614 | ₹11,139 |
| Price trend | +18.90% | +18.90% | +18.89% |
Gold price movement in December 2025+3.38%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 December rate | ₹13,048 | ₹11,960 | ₹9,786 |
| 31 December rate | ₹13,489 | ₹12,365 | ₹10,117 |
| Highest rate in December | ₹14,24227 Dec | ₹13,05527 Dec | ₹10,68227 Dec |
| Lowest rate in December | ₹12,9449 Dec | ₹11,8659 Dec | ₹9,7089 Dec |
| Average rate | ₹13,431 | ₹12,312 | ₹10,074 |
| Price trend | +3.38% | +3.39% | +3.38% |
Gold price movement in November 2025+5.54%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 November rate | ₹12,300 | ₹11,275 | ₹9,225 |
| 30 November rate | ₹12,982 | ₹11,900 | ₹9,737 |
| Highest rate in November | ₹12,98229 Nov | ₹11,90029 Nov | ₹9,73729 Nov |
| Lowest rate in November | ₹12,1485 Nov | ₹11,1355 Nov | ₹9,1115 Nov |
| Average rate | ₹12,508 | ₹11,466 | ₹9,381 |
| Price trend | +5.54% | +5.54% | +5.55% |
Pune gold rate year by year
24K gold, year-wise price per gram, from the first to the last day of each year in our records.
| Year | Start | End | High | Change |
|---|---|---|---|---|
| 2026 | ₹13,506 | ₹12,557 | ₹17,885 | −7.0% |
| 2025 | ₹7,800 | ₹13,489 | ₹14,242 | +72.9% |
| 2024 | ₹6,387 | ₹7,756 | ₹8,133 | +21.4% |
| 2023 | ₹5,520 | ₹6,387 | ₹6,425 | +15.7% |
| 2022 | ₹4,908 | ₹5,520 | ₹5,520 | +12.5% |
| 2021 | ₹4,780 | ₹4,893 | ₹5,085 | +2.4% |
Estimate your gold cost in Pune
Uses today's Pune rate.
Grams of gold at today's Pune rate, before making charges and GST.
How the Pune gold rate is set
Pune is one of the markets we track directly. The rate here follows the international gold price, the dollar-rupee exchange rate, import duty and local demand, and local jewellers' associations publish a rate for the day.
Over the past month the 24K rate has fallen by ₹1,881 per gram (13.0%), and over the past year it is up 1.3%. In the last 30 days, the 24K price peaked at ₹14,602 per gram on 5 November 2026 and was lowest at ₹12,557 on 20 November 2026.
What will 10 grams of gold jewellery cost in Pune?
The base rate is only the start. Here is a worked example at today's Pune rate for a 10 gram, 22K piece with a 10% making charge:
| Gold value (10 g × ₹11,510) | ₹1,15,100 |
|---|---|
| Making charge at 10% | ₹11,510 |
| GST at 3% on gold and making | ₹3,798 |
| What you pay | ₹1,30,408 |
Try your own numbers in the calculator above, or open the full gold price calculator for Pune.
Buying gold in Maharashtra: festivals and seasons
Demand for gold in Maharashtra tends to rise around Gudi Padwa, Akshaya Tritiya, Dhanteras and Diwali. Gudi Padwa, the Marathi new year, is one of the most popular days to buy gold in the state.
Busy periods are when jewellers run offers, often on making charges, and also when shops are most crowded. If you are planning a large purchase, it helps to compare quotes a few days ahead instead of deciding on the day, and to be wary of any offer that is not written down on the estimate.
Before you buy or sell in Pune
Check the BIS hallmark and the HUID on the piece, ask for an itemised bill, and compare making charges between at least two jewellers in Pune. Our guides explain how to check purity, making charges and GST and how to sell old gold.
How Pune compares with other cities
24K rate per gram today.
Gold rate in Pune: FAQs
What is the gold rate in Pune today?
Today, 21 November 2026, 24K gold in Pune is ₹12,557 per gram (₹1,25,570 per 10 grams), 22K gold is ₹11,510 per gram (₹1,15,100 per 10 grams) and 18K gold is ₹9,418 per gram (₹94,180 per 10 grams).
What is the price of 1 sovereign (pavan) of gold in Pune?
One sovereign is 8 grams. At today's Pune rate, it costs ₹92,080 in 22K gold and ₹1,00,456 in 24K gold, before making charges and GST.
Is 22K or 24K gold better to buy in Pune?
It depends on what you are buying. Choose 24K (₹12,557/g) for coins and bars, where purity is the point. Choose 22K (₹11,510/g) for jewellery, because pure gold is too soft to wear and 22K holds its shape.
How is the Pune gold rate decided?
Pune is one of the markets we track directly. The rate follows international gold prices, the dollar-rupee rate, import duty and local demand.
How much gold can I buy for ₹1 lakh in Pune?
At today's rate, ₹1,00,000 buys about 7.96 grams of 24K gold or 8.69 grams of 22K gold, before making charges and GST.
What is the silver rate in Pune today?
The silver rate in Pune today is ₹235.00 per gram, or ₹2,35,000 per kilogram (as of 20 November 2026).
What is the platinum rate in Pune today?
The platinum rate in Pune today is ₹5,149 per gram, or ₹51,490 per 10 grams (as of 20 November 2026).