Platinum Rate History in India
Daily platinum prices for the last 30 days, month-by-month averages and a year-by-year view. Platinum is ₹5,196 per gram today, up 110.8% since our records began on 10 October 2021.
Check the platinum rate on a date
Pick a city and a date to see the rate on that day.
Platinum rate graph per gram
Use the buttons to change the time range.
Price per gram
Loading chart…
Platinum rate in the last 30 days
Price per gram for each day, with the change from the day before.
| Date | Price per gram |
|---|---|
| 10 October 202610 Oct 2026 | ₹5,196 |
| 9 October 20269 Oct 2026 | ₹5,196(+₹47) |
| 8 October 20268 Oct 2026 | ₹5,149(−₹89) |
| 7 October 20267 Oct 2026 | ₹5,238(−₹32) |
| 6 October 20266 Oct 2026 | ₹5,270(−₹21) |
| 5 October 20265 Oct 2026 | ₹5,291(+₹64) |
| 4 October 20264 Oct 2026 | ₹5,227 |
| 3 October 20263 Oct 2026 | ₹5,227(−₹124) |
| 2 October 20262 Oct 2026 | ₹5,351(+₹72) |
| 1 October 20261 Oct 2026 | ₹5,279(+₹49) |
| 30 September 202630 Sept 2026 | ₹5,230(−₹14) |
| 29 September 202629 Sept 2026 | ₹5,244(−₹91) |
| 28 September 202628 Sept 2026 | ₹5,335(−₹125) |
| 27 September 202627 Sept 2026 | ₹5,460 |
| 26 September 202626 Sept 2026 | ₹5,460(+₹85) |
| 25 September 202625 Sept 2026 | ₹5,375(−₹15) |
| 24 September 202624 Sept 2026 | ₹5,390(−₹189) |
| 23 September 202623 Sept 2026 | ₹5,579(+₹52) |
| 22 September 202622 Sept 2026 | ₹5,527 |
| 21 September 202621 Sept 2026 | ₹5,527(−₹15) |
| 20 September 202620 Sept 2026 | ₹5,542 |
| 19 September 202619 Sept 2026 | ₹5,542(+₹30) |
| 18 September 202618 Sept 2026 | ₹5,512(−₹46) |
| 17 September 202617 Sept 2026 | ₹5,558(+₹33) |
| 16 September 202616 Sept 2026 | ₹5,525 |
| 15 September 202615 Sept 2026 | ₹5,525 |
| 14 September 202614 Sept 2026 | ₹5,525(+₹18) |
| 13 September 202613 Sept 2026 | ₹5,507 |
| 12 September 202612 Sept 2026 | ₹5,507(+₹50) |
| 11 September 202611 Sept 2026 | ₹5,457(−₹303) |
How the platinum rate has moved over time
Change in the price per gram compared with the same day in the past.
| Period | Change per gram |
|---|---|
| 1 week3 Oct 2026 | −₹31 (0.59%) |
| 1 month10 Sept 2026 | −₹564 (9.79%) |
| 3 months11 Jul 2026 | +₹199 (3.98%) |
| 6 months11 Apr 2026 | −₹952 (15.48%) |
| 1 year10 Oct 2025 | +₹650 (14.30%) |
| 3 years11 Oct 2023 | +₹2,838 (120.36%) |
| 5 years11 Oct 2021 | +₹2,725 (110.28%) |
Monthly average platinum rate
Average price per gram for each of the last 12 months.
| Month | Average per gram |
|---|---|
| October 2026 | ₹5,242(−₹231) |
| September 2026 | ₹5,473(+₹50) |
| August 2026 | ₹5,424(+₹450) |
| July 2026 | ₹4,974(−₹281) |
| June 2026 | ₹5,255(−₹833) |
| May 2026 | ₹6,088(+₹4) |
| April 2026 | ₹6,084(−₹48) |
| March 2026 | ₹6,131(−₹80) |
| February 2026 | ₹6,211(−₹764) |
| January 2026 | ₹6,975(+₹1,443) |
| December 2025 | ₹5,531(+₹1,062) |
| November 2025 | ₹4,470(−₹104) |
Platinum rate history by month
Open a month to see its first and last rate, high, low, average and trend.
Platinum price movement in September 2026−4.72%
| Per gram | Platinum |
|---|---|
| 1 September rate | ₹5,489 |
| 30 September rate | ₹5,230 |
| Highest rate in September | ₹5,76010 Sept |
| Lowest rate in September | ₹5,23030 Sept |
| Average rate | ₹5,473 |
| Price trend | −4.72% |
Platinum price movement in August 2026+9.36%
| Per gram | Platinum |
|---|---|
| 1 August rate | ₹5,041 |
| 31 August rate | ₹5,513 |
| Highest rate in August | ₹5,78124 Aug |
| Lowest rate in August | ₹5,0244 Aug |
| Average rate | ₹5,424 |
| Price trend | +9.36% |
Platinum price movement in July 2026+6.96%
| Per gram | Platinum |
|---|---|
| 1 July rate | ₹4,667 |
| 31 July rate | ₹4,992 |
| Highest rate in July | ₹5,15116 Jul |
| Lowest rate in July | ₹4,6671 Jul |
| Average rate | ₹4,974 |
| Price trend | +6.96% |
Platinum price movement in June 2026−19.69%
| Per gram | Platinum |
|---|---|
| 1 June rate | ₹5,923 |
| 30 June rate | ₹4,757 |
| Highest rate in June | ₹5,9532 Jun |
| Lowest rate in June | ₹4,75325 Jun |
| Average rate | ₹5,255 |
| Price trend | −19.69% |
Platinum price movement in May 2026+0.41%
| Per gram | Platinum |
|---|---|
| 1 May rate | ₹5,827 |
| 31 May rate | ₹5,851 |
| Highest rate in May | ₹6,50014 May |
| Lowest rate in May | ₹5,81028 May |
| Average rate | ₹6,088 |
| Price trend | +0.41% |
Platinum price movement in April 2026−0.80%
| Per gram | Platinum |
|---|---|
| 1 April rate | ₹5,874 |
| 30 April rate | ₹5,827 |
| Highest rate in April | ₹6,40316 Apr |
| Lowest rate in April | ₹5,7502 Apr |
| Average rate | ₹6,084 |
| Price trend | −0.80% |
Platinum price movement in March 2026−16.59%
| Per gram | Platinum |
|---|---|
| 1 March rate | ₹6,913 |
| 31 March rate | ₹5,766 |
| Highest rate in March | ₹6,9762 Mar |
| Lowest rate in March | ₹5,43423 Mar |
| Average rate | ₹6,131 |
| Price trend | −16.59% |
Platinum price movement in February 2026+7.15%
| Per gram | Platinum |
|---|---|
| 1 February rate | ₹6,452 |
| 28 February rate | ₹6,913 |
| Highest rate in February | ₹6,96527 Feb |
| Lowest rate in February | ₹5,6666 Feb |
| Average rate | ₹6,211 |
| Price trend | +7.15% |
Platinum price movement in January 2026+7.98%
| Per gram | Platinum |
|---|---|
| 1 January rate | ₹5,975 |
| 31 January rate | ₹6,452 |
| Highest rate in January | ₹8,50026 Jan |
| Lowest rate in January | ₹5,9751 Jan |
| Average rate | ₹6,975 |
| Price trend | +7.98% |
Platinum price movement in December 2025+19.86%
| Per gram | Platinum |
|---|---|
| 1 December rate | ₹4,873 |
| 31 December rate | ₹5,841 |
| Highest rate in December | ₹7,07428 Dec |
| Lowest rate in December | ₹4,7353 Dec |
| Average rate | ₹5,531 |
| Price trend | +19.86% |
Platinum price movement in November 2025+6.07%
| Per gram | Platinum |
|---|---|
| 1 November rate | ₹4,481 |
| 30 November rate | ₹4,753 |
| Highest rate in November | ₹4,75329 Nov |
| Lowest rate in November | ₹4,28521 Nov |
| Average rate | ₹4,470 |
| Price trend | +6.07% |
Platinum price movement in October 2025+2.17%
| Per gram | Platinum |
|---|---|
| 1 October rate | ₹4,474 |
| 31 October rate | ₹4,571 |
| Highest rate in October | ₹4,82017 Oct |
| Lowest rate in October | ₹4,32222 Oct |
| Average rate | ₹4,574 |
| Price trend | +2.17% |
Platinum rate year by year
Price per gram, from the first to the last day of each year in our records.
| Year | Start | End | High | Change |
|---|---|---|---|---|
| 2026 | ₹5,975 | ₹5,196 | ₹8,500 | −13.0% |
| 2025 | ₹2,491 | ₹5,841 | ₹7,074 | +134.5% |
| 2024 | ₹2,660 | ₹2,473 | ₹2,916 | −7.0% |
| 2023 | ₹2,843 | ₹2,660 | ₹2,965 | −6.4% |
| 2022 | ₹2,307 | ₹2,843 | ₹2,843 | +23.2% |
| 2021 | ₹2,465 | ₹2,267 | ₹2,628 | −8.0% |
What the platinum history shows
Our records for platinum start on 10 October 2021, when the rate was ₹2,465 per gram. Today it is ₹5,196, which is up 110.8% across 1,827 days of data.
The highest rate in that time was ₹8,500 on 26 January 2026, and the lowest was ₹2,126 on 2 September 2022. The strongest calendar year was 2025, with a change of +134.5%, and the weakest was 2026, at −13.0%.
The biggest one-day rise in these records was ₹630 per gram on 23 January 2026, and the biggest one-day fall was ₹941 per gram on 31 January 2026. Platinum usually moves in small steps from day to day, so days like these stand out.
When you read the tables on this page, look at the year-by-year table for the big picture, the monthly view for seasonal patterns around festivals and the wedding season, and the last 30 days for what is happening right now.
Platinum rate history: FAQs
How far back does the platinum rate history go?
Our platinum records start on 10 October 2021 and run to today, 10 October 2026, which is 1,827 days of data.
Can I see the platinum rate for my city?
Yes. Choose your city in the box above to check its rate on any date, or open the city's own platinum page for its graph and monthly history.
Is the platinum price history a forecast?
No. It is a record of past base rates. Use it to see the bigger picture, not to predict the next move.