Gold Rate Today Latur
24K gold in Latur is ₹12,557 per gram today, 22K gold is ₹11,510 per gram and 18K gold is ₹9,418 per gram, unchanged from yesterday. Over the past 30 days the 24K rate has ranged from ₹12,557 to ₹14,602 per gram.
Latur gold rate per gram today
Prices per gram and per 10 grams, with the change from yesterday.
22K gold in Latur
18K gold in Latur
Today's price per gram is near the bottom of this range.
Today's price per gram is near the bottom of this range.
Latur gold rate: last 10 days
Switch between 24K, 22K and 18K. The line shows the price per gram, and the bars show each day's move.
▲ Up day▼ Down day• No change
| Date | 24K / g | 22K / g | 18K / g |
|---|---|---|---|
| 21 November 202621 Nov 2026 | ₹12,557 | ₹11,510 | ₹9,418 |
| 20 November 202620 Nov 2026 | ₹12,557(−₹512) | ₹11,510(−₹470) | ₹9,418(−₹384) |
| 19 November 202619 Nov 2026 | ₹13,069(−₹257) | ₹11,980(−₹235) | ₹9,802(−₹193) |
| 18 November 202618 Nov 2026 | ₹13,326(−₹278) | ₹12,215(−₹255) | ₹9,995(−₹208) |
| 17 November 202617 Nov 2026 | ₹13,604(−₹76) | ₹12,470(−₹70) | ₹10,203(−₹57) |
| 16 November 202616 Nov 2026 | ₹13,680(−₹82) | ₹12,540(−₹75) | ₹10,260(−₹62) |
| 15 November 202615 Nov 2026 | ₹13,762 | ₹12,615 | ₹10,322 |
| 14 November 202614 Nov 2026 | ₹13,762(+₹27) | ₹12,615(+₹25) | ₹10,322(+₹21) |
| 13 November 202613 Nov 2026 | ₹13,735(−₹245) | ₹12,590(−₹225) | ₹10,301(−₹184) |
| 12 November 202612 Nov 2026 | ₹13,980(−₹218) | ₹12,815(−₹200) | ₹10,485(−₹164) |
Latur gold rate by weight
Base rates before making charges and GST.
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 gram | ₹12,557 | ₹11,510 | ₹9,418 |
| 2 grams | ₹25,114 | ₹23,020 | ₹18,836 |
| 3 grams | ₹37,671 | ₹34,530 | ₹28,254 |
| 4 grams | ₹50,228 | ₹46,040 | ₹37,672 |
| 5 grams | ₹62,785 | ₹57,550 | ₹47,090 |
| 6 grams | ₹75,342 | ₹69,060 | ₹56,508 |
| 8 grams (1 sovereign / pavan) | ₹1,00,456 | ₹92,080 | ₹75,344 |
| 10 grams | ₹1,25,570 | ₹1,15,100 | ₹94,180 |
| 1 tola (11.66 g) | ₹1,46,462 | ₹1,34,250 | ₹1,09,850 |
| 2 tola (23.33 g) | ₹2,92,925 | ₹2,68,501 | ₹2,19,699 |
| 20 grams | ₹2,51,140 | ₹2,30,200 | ₹1,88,360 |
| 50 grams | ₹6,27,850 | ₹5,75,500 | ₹4,70,900 |
| 100 grams | ₹12,55,700 | ₹11,51,000 | ₹9,41,800 |
| 1 kilogram | ₹1,25,57,000 | ₹1,15,10,000 | ₹94,18,000 |
Silver and platinum rate in Latur today
Price per gram in Latur.
Latur gold rate in context
Latur's 24K gold rate today is ₹12,557 per gram, in line with the national rate of ₹12,557. There is no meaningful premium or discount for buying here today.
It has not moved since yesterday. Over the last 30 days it has ranged from ₹12,557 to ₹14,602, so today's price sits close to its 30-day low. Compared with a year ago it is up 1.3%.
Families in Maharashtra usually plan their bigger gold purchases around Gudi Padwa, Akshaya Tritiya and Dhanteras, which is when Latur's rate tends to get the most attention.
Look for the BIS hallmark on any gold jewellery you buy in Latur, and ask the jeweller to explain the HUID number on the piece.
How the Latur gold rate has moved
Change in the price per gram for each karat, compared with the same day in the past.
| Period | 24K change / g | 22K change / g | 18K change / g |
|---|---|---|---|
| 1 week14 Nov 2026 | −₹1,205 (8.76%) | −₹1,105 (8.76%) | −₹904 (8.76%) |
| 1 month22 Oct 2026 | −₹1,881 (13.03%) | −₹1,725 (13.03%) | −₹1,411 (13.03%) |
| 3 months22 Aug 2026 | −₹3,752 (23.01%) | −₹3,440 (23.01%) | −₹2,814 (23.01%) |
| 6 months23 May 2026 | −₹3,352 (21.07%) | −₹3,073 (21.07%) | −₹2,514 (21.07%) |
| 1 year21 Nov 2025 | +₹156 (1.26%) | +₹142 (1.25%) | +₹117 (1.26%) |
| 3 years22 Nov 2023 | +₹6,352 (102.37%) | +₹5,822 (102.36%) | +₹4,764 (102.36%) |
| 5 years22 Nov 2021 | +₹7,510 (148.80%) | +₹6,796 (144.17%) | +₹5,633 (148.82%) |
Latur gold rate graph: 24K, 22K and 18K per gram
Price per gram
Loading chart…
Latur gold rate history by month
Month-by-month movement in the price per gram. Open a month for the opening and closing rate, high, low, average and trend.
Gold price movement in October 2026−6.94%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 October rate | ₹14,924 | ₹13,680 | ₹11,193 |
| 31 October rate | ₹13,888 | ₹12,730 | ₹10,416 |
| Highest rate in October | ₹15,14210 Oct | ₹13,88010 Oct | ₹11,35710 Oct |
| Lowest rate in October | ₹13,88831 Oct | ₹12,73031 Oct | ₹10,41631 Oct |
| Average rate | ₹14,697 | ₹13,472 | ₹11,023 |
| Price trend | −6.94% | −6.94% | −6.94% |
Gold price movement in September 2026−2.93%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 September rate | ₹15,409 | ₹14,125 | ₹11,557 |
| 30 September rate | ₹14,957 | ₹13,710 | ₹11,218 |
| Highest rate in September | ₹15,6664 Sept | ₹14,3604 Sept | ₹11,7504 Sept |
| Lowest rate in September | ₹14,88029 Sept | ₹13,64029 Sept | ₹11,16029 Sept |
| Average rate | ₹15,373 | ₹14,091 | ₹11,530 |
| Price trend | −2.93% | −2.94% | −2.93% |
Gold price movement in August 2026+8.70%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 August rate | ₹14,422 | ₹13,220 | ₹10,817 |
| 31 August rate | ₹15,677 | ₹14,370 | ₹11,758 |
| Highest rate in August | ₹16,39724 Aug | ₹15,03024 Aug | ₹12,29824 Aug |
| Lowest rate in August | ₹14,4004 Aug | ₹13,2004 Aug | ₹10,8004 Aug |
| Average rate | ₹15,501 | ₹14,209 | ₹11,626 |
| Price trend | +8.70% | +8.70% | +8.70% |
Gold price movement in July 2026+2.69%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 July rate | ₹14,081 | ₹12,908 | ₹10,561 |
| 31 July rate | ₹14,460 | ₹13,255 | ₹10,845 |
| Highest rate in July | ₹14,7033 Jul | ₹13,4783 Jul | ₹11,0273 Jul |
| Lowest rate in July | ₹14,0811 Jul | ₹12,9081 Jul | ₹10,5611 Jul |
| Average rate | ₹14,442 | ₹13,240 | ₹10,832 |
| Price trend | +2.69% | +2.69% | +2.69% |
Gold price movement in June 2026−9.08%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 June rate | ₹15,625 | ₹14,323 | ₹11,719 |
| 30 June rate | ₹14,207 | ₹13,023 | ₹10,655 |
| Highest rate in June | ₹15,6251 Jun | ₹14,3231 Jun | ₹11,7191 Jun |
| Lowest rate in June | ₹14,13625 Jun | ₹12,95825 Jun | ₹10,60225 Jun |
| Average rate | ₹14,883 | ₹13,643 | ₹11,162 |
| Price trend | −9.08% | −9.08% | −9.08% |
Gold price movement in May 2026+4.28%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 May rate | ₹15,063 | ₹13,808 | ₹11,297 |
| 31 May rate | ₹15,707 | ₹14,398 | ₹11,780 |
| Highest rate in May | ₹16,23614 May | ₹14,88314 May | ₹12,17714 May |
| Lowest rate in May | ₹14,9215 May | ₹13,6785 May | ₹11,1915 May |
| Average rate | ₹15,593 | ₹14,297 | ₹11,695 |
| Price trend | +4.28% | +4.27% | +4.28% |
Gold price movement in April 2026−0.14%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 April rate | ₹15,298 | ₹14,023 | ₹11,474 |
| 30 April rate | ₹15,276 | ₹14,003 | ₹11,457 |
| Highest rate in April | ₹15,58118 Apr | ₹14,28318 Apr | ₹11,68618 Apr |
| Lowest rate in April | ₹14,9002 Apr | ₹13,6582 Apr | ₹11,1752 Apr |
| Average rate | ₹15,307 | ₹14,031 | ₹11,481 |
| Price trend | −0.14% | −0.14% | −0.15% |
Gold price movement in March 2026−13.67%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 March rate | ₹17,322 | ₹15,868 | ₹12,992 |
| 31 March rate | ₹14,954 | ₹13,708 | ₹11,216 |
| Highest rate in March | ₹17,3221 Mar | ₹15,8681 Mar | ₹12,9921 Mar |
| Lowest rate in March | ₹14,03824 Mar | ₹12,86824 Mar | ₹10,52924 Mar |
| Average rate | ₹15,601 | ₹14,300 | ₹11,701 |
| Price trend | −13.67% | −13.61% | −13.67% |
Gold price movement in February 2026+5.06%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 February rate | ₹16,061 | ₹14,723 | ₹12,046 |
| 28 February rate | ₹16,874 | ₹15,468 | ₹12,656 |
| Highest rate in February | ₹16,87428 Feb | ₹15,46828 Feb | ₹12,65628 Feb |
| Lowest rate in February | ₹15,3202 Feb | ₹14,0432 Feb | ₹11,4902 Feb |
| Average rate | ₹15,817 | ₹14,499 | ₹11,863 |
| Price trend | +5.06% | +5.06% | +5.06% |
Gold price movement in January 2026+18.89%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 January rate | ₹13,509 | ₹12,383 | ₹10,132 |
| 31 January rate | ₹16,061 | ₹14,723 | ₹12,046 |
| Highest rate in January | ₹17,88829 Jan | ₹16,39829 Jan | ₹13,41629 Jan |
| Lowest rate in January | ₹13,5091 Jan | ₹12,3831 Jan | ₹10,1321 Jan |
| Average rate | ₹14,863 | ₹13,624 | ₹11,147 |
| Price trend | +18.89% | +18.90% | +18.89% |
Gold price movement in December 2025+3.38%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 December rate | ₹13,051 | ₹11,963 | ₹9,788 |
| 31 December rate | ₹13,492 | ₹12,368 | ₹10,119 |
| Highest rate in December | ₹14,24527 Dec | ₹13,05827 Dec | ₹10,68427 Dec |
| Lowest rate in December | ₹12,9479 Dec | ₹11,8689 Dec | ₹9,7109 Dec |
| Average rate | ₹13,434 | ₹12,315 | ₹10,076 |
| Price trend | +3.38% | +3.39% | +3.38% |
Gold price movement in November 2025+5.54%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 November rate | ₹12,303 | ₹11,278 | ₹9,227 |
| 30 November rate | ₹12,985 | ₹11,903 | ₹9,739 |
| Highest rate in November | ₹12,98529 Nov | ₹11,90329 Nov | ₹9,73929 Nov |
| Lowest rate in November | ₹12,1515 Nov | ₹11,1385 Nov | ₹9,1135 Nov |
| Average rate | ₹12,511 | ₹11,466 | ₹9,384 |
| Price trend | +5.54% | +5.54% | +5.55% |
Latur gold rate year by year
24K gold, year-wise price per gram, from the first to the last day of each year in our records.
| Year | Start | End | High | Change |
|---|---|---|---|---|
| 2026 | ₹13,509 | ₹12,557 | ₹17,888 | −7.0% |
| 2025 | ₹7,803 | ₹13,492 | ₹14,245 | +72.9% |
| 2024 | ₹6,390 | ₹7,759 | ₹8,136 | +21.4% |
| 2023 | ₹5,525 | ₹6,390 | ₹6,428 | +15.7% |
| 2022 | ₹4,908 | ₹5,523 | ₹5,523 | +12.5% |
| 2021 | ₹4,780 | ₹4,893 | ₹5,085 | +2.4% |
Estimate your gold cost in Latur
Uses today's Latur rate.
Grams of gold at today's Latur rate, before making charges and GST.
How the Latur gold rate is set
Latur is one of the markets we track directly. The rate here follows the international gold price, the dollar-rupee exchange rate, import duty and local demand, and local jewellers' associations publish a rate for the day.
Over the past month the 24K rate has fallen by ₹1,881 per gram (13.0%), and over the past year it is up 1.3%. In the last 30 days, the 24K price peaked at ₹14,602 per gram on 5 November 2026 and was lowest at ₹12,557 on 20 November 2026.
What will 10 grams of gold jewellery cost in Latur?
The base rate is only the start. Here is a worked example at today's Latur rate for a 10 gram, 22K piece with a 10% making charge:
| Gold value (10 g × ₹11,510) | ₹1,15,100 |
|---|---|
| Making charge at 10% | ₹11,510 |
| GST at 3% on gold and making | ₹3,798 |
| What you pay | ₹1,30,408 |
Try your own numbers in the calculator above, or open the full gold price calculator for Latur.
Buying gold in Maharashtra: festivals and seasons
Demand for gold in Maharashtra tends to rise around Gudi Padwa, Akshaya Tritiya, Dhanteras and Diwali. Gudi Padwa, the Marathi new year, is one of the most popular days to buy gold in the state.
Busy periods are when jewellers run offers, often on making charges, and also when shops are most crowded. If you are planning a large purchase, it helps to compare quotes a few days ahead instead of deciding on the day, and to be wary of any offer that is not written down on the estimate.
Before you buy or sell in Latur
Check the BIS hallmark and the HUID on the piece, ask for an itemised bill, and compare making charges between at least two jewellers in Latur. Our guides explain how to check purity, making charges and GST and how to sell old gold.
How Latur compares with other cities
24K rate per gram today.
Gold rate in Latur: FAQs
What is the gold rate in Latur today?
Today, 21 November 2026, 24K gold in Latur is ₹12,557 per gram (₹1,25,570 per 10 grams), 22K gold is ₹11,510 per gram (₹1,15,100 per 10 grams) and 18K gold is ₹9,418 per gram (₹94,180 per 10 grams).
What is the price of 1 sovereign (pavan) of gold in Latur?
One sovereign is 8 grams. At today's Latur rate, it costs ₹92,080 in 22K gold and ₹1,00,456 in 24K gold, before making charges and GST.
Is 22K or 24K gold better to buy in Latur?
It depends on what you are buying. Choose 24K (₹12,557/g) for coins and bars, where purity is the point. Choose 22K (₹11,510/g) for jewellery, because pure gold is too soft to wear and 22K holds its shape.
How is the Latur gold rate decided?
Latur is one of the markets we track directly. The rate follows international gold prices, the dollar-rupee rate, import duty and local demand.
How much gold can I buy for ₹1 lakh in Latur?
At today's rate, ₹1,00,000 buys about 7.96 grams of 24K gold or 8.69 grams of 22K gold, before making charges and GST.
What is the silver rate in Latur today?
The silver rate in Latur today is ₹235.00 per gram, or ₹2,35,000 per kilogram (as of 20 November 2026).
What is the platinum rate in Latur today?
The platinum rate in Latur today is ₹5,149 per gram, or ₹51,490 per 10 grams (as of 20 November 2026).