Gold Rate Today in Mysore
24K gold in Mysore is ₹14,918 per gram today, 22K gold is ₹13,675 per gram and 18K gold is ₹11,189 per gram, unchanged from yesterday. Over the past 30 days the 24K rate has ranged from ₹14,880 to ₹15,584 per gram.
Gold rate in Mysore today
Switch the unit to see the price for any weight.
22K gold in Mysore
18K gold in Mysore
Today's price per gram is near the bottom of this range.
Today's price per gram is around the middle of this range.
Mysore gold price: last 10 days
Trend shown for the Bangalore benchmark market that Mysore follows. Switch between 24K, 22K and 18K. The line shows the price per gram, and the bars show each day's move.
▲ Up day▼ Down day• No change
| Date | 24K / g | 22K / g | 18K / g | 24K change / g |
|---|---|---|---|---|
| 5 October 2026 | ₹14,918 | ₹13,675 | ₹11,189 | No change |
| 4 October 2026 | ₹14,918 | ₹13,675 | ₹11,189 | No change |
| 3 October 2026 | ₹14,918 | ₹13,675 | ₹11,189 | ▼ −₹110 0.73% |
| 2 October 2026 | ₹15,028 | ₹13,775 | ₹11,271 | ▲ +₹104 0.70% |
| 1 October 2026 | ₹14,924 | ₹13,680 | ₹11,193 | ▼ −₹33 0.22% |
| 30 September 2026 | ₹14,957 | ₹13,710 | ₹11,218 | ▲ +₹77 0.52% |
| 29 September 2026 | ₹14,880 | ₹13,640 | ₹11,160 | ▼ −₹137 0.91% |
| 28 September 2026 | ₹15,017 | ₹13,765 | ₹11,263 | ▼ −₹251 1.64% |
| 27 September 2026 | ₹15,268 | ₹13,995 | ₹11,451 | No change |
| 26 September 2026 | ₹15,268 | ₹13,995 | ₹11,451 | ▼ −₹16 0.10% |
Gold price in Mysore by weight
Base rates before making charges and GST.
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 gram | ₹14,918 | ₹13,675 | ₹11,189 |
| 8 grams (1 sovereign / pavan) | ₹1,19,344 | ₹1,09,400 | ₹89,512 |
| 10 grams | ₹1,49,180 | ₹1,36,750 | ₹1,11,890 |
| 1 tola (11.66 g) | ₹1,74,001 | ₹1,59,502 | ₹1,30,506 |
| 100 grams | ₹14,91,800 | ₹13,67,500 | ₹11,18,900 |
| 1 kilogram | ₹1,49,18,000 | ₹1,36,75,000 | ₹1,11,89,000 |
How the Mysore gold price has moved
Change in the price per gram for each karat, compared with the same day in the past.
| Period | 24K change / g | 22K change / g | 18K change / g |
|---|---|---|---|
| 1 week28 Sept 2026 | ▼ −₹99 0.66% | ▼ −₹90 0.65% | ▼ −₹74 0.66% |
| 1 month5 Sept 2026 | ▼ −₹562 3.63% | ▼ −₹515 3.63% | ▼ −₹421 3.63% |
| 3 months6 Jul 2026 | ▲ +₹256 1.75% | ▲ +₹235 1.75% | ▲ +₹192 1.75% |
| 6 months6 Apr 2026 | ▼ −₹148 0.98% | ▼ −₹135 0.98% | ▼ −₹111 0.98% |
| 1 year5 Oct 2025 | ▲ +₹2,978 24.94% | ▲ +₹2,730 24.94% | ▲ +₹2,234 24.95% |
| 3 years6 Oct 2023 | ▲ +₹9,164 159.26% | ▲ +₹8,400 159.24% | ▲ +₹6,873 159.24% |
| 5 years6 Oct 2021 | ▲ +₹10,140 212.22% | ▲ +₹9,295 212.21% | ▲ +₹7,605 212.19% |
Price per gram
Loading chart…
Historical price of gold rate in Mysore
Month-by-month movement in the price per gram. Open a month for the opening and closing rate, high, low, average and trend.
Gold price movement in September 2026▼ 2.93%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 September rate | ₹15,409 | ₹14,125 | ₹11,557 |
| 30 September rate | ₹14,957 | ₹13,710 | ₹11,218 |
| Highest rate in September | ₹15,6664 Sept | ₹14,3604 Sept | ₹11,7504 Sept |
| Lowest rate in September | ₹14,88029 Sept | ₹13,64029 Sept | ₹11,16029 Sept |
| Average rate | ₹15,373 | ₹14,091 | ₹11,530 |
| Price trend | ▼ Falling −2.93% | ▼ Falling −2.94% | ▼ Falling −2.93% |
Gold price movement in August 2026▲ 8.70%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 August rate | ₹14,422 | ₹13,220 | ₹10,817 |
| 31 August rate | ₹15,677 | ₹14,370 | ₹11,758 |
| Highest rate in August | ₹16,39724 Aug | ₹15,03024 Aug | ₹12,29824 Aug |
| Lowest rate in August | ₹14,4004 Aug | ₹13,2004 Aug | ₹10,8004 Aug |
| Average rate | ₹15,501 | ₹14,209 | ₹11,626 |
| Price trend | ▲ Rising +8.70% | ▲ Rising +8.70% | ▲ Rising +8.70% |
Gold price movement in July 2026▲ 2.71%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 July rate | ₹14,078 | ₹12,905 | ₹10,559 |
| 31 July rate | ₹14,460 | ₹13,255 | ₹10,845 |
| Highest rate in July | ₹14,7003 Jul | ₹13,4753 Jul | ₹11,0253 Jul |
| Lowest rate in July | ₹14,0781 Jul | ₹12,9051 Jul | ₹10,5591 Jul |
| Average rate | ₹14,441 | ₹13,237 | ₹10,831 |
| Price trend | ▲ Rising +2.71% | ▲ Rising +2.71% | ▲ Rising +2.71% |
Gold price movement in June 2026▼ 9.08%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 June rate | ₹15,622 | ₹14,320 | ₹11,717 |
| 30 June rate | ₹14,204 | ₹13,020 | ₹10,653 |
| Highest rate in June | ₹15,6221 Jun | ₹14,3201 Jun | ₹11,7171 Jun |
| Lowest rate in June | ₹14,13325 Jun | ₹12,95525 Jun | ₹10,60025 Jun |
| Average rate | ₹14,877 | ₹13,639 | ₹11,158 |
| Price trend | ▼ Falling −9.08% | ▼ Falling −9.08% | ▼ Falling −9.08% |
Gold price movement in May 2026▲ 4.28%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 May rate | ₹15,060 | ₹13,805 | ₹11,295 |
| 31 May rate | ₹15,704 | ₹14,395 | ₹11,778 |
| Highest rate in May | ₹16,23314 May | ₹14,88014 May | ₹12,17514 May |
| Lowest rate in May | ₹14,9185 May | ₹13,6755 May | ₹11,1895 May |
| Average rate | ₹15,587 | ₹14,288 | ₹11,690 |
| Price trend | ▲ Rising +4.28% | ▲ Rising +4.27% | ▲ Rising +4.28% |
Gold price movement in April 2026▼ 0.14%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 April rate | ₹15,295 | ₹14,020 | ₹11,471 |
| 30 April rate | ₹15,273 | ₹14,000 | ₹11,455 |
| Highest rate in April | ₹15,57818 Apr | ₹14,28018 Apr | ₹11,68418 Apr |
| Lowest rate in April | ₹14,8972 Apr | ₹13,6552 Apr | ₹11,1732 Apr |
| Average rate | ₹15,304 | ₹14,028 | ₹11,478 |
| Price trend | ▼ Falling −0.14% | ▼ Falling −0.14% | ▼ Falling −0.14% |
Gold price movement in March 2026▼ 13.62%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 March rate | ₹17,309 | ₹15,865 | ₹12,982 |
| 31 March rate | ₹14,951 | ₹13,705 | ₹11,213 |
| Highest rate in March | ₹17,3091 Mar | ₹15,8651 Mar | ₹12,9821 Mar |
| Lowest rate in March | ₹14,29124 Mar | ₹13,10024 Mar | ₹10,71824 Mar |
| Average rate | ₹15,605 | ₹14,305 | ₹11,704 |
| Price trend | ▼ Falling −13.62% | ▼ Falling −13.61% | ▼ Falling −13.63% |
Gold price movement in February 2026▲ 5.06%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 February rate | ₹16,058 | ₹14,720 | ₹12,044 |
| 28 February rate | ₹16,871 | ₹15,465 | ₹12,653 |
| Highest rate in February | ₹16,87128 Feb | ₹15,46528 Feb | ₹12,65328 Feb |
| Lowest rate in February | ₹15,3172 Feb | ₹14,0402 Feb | ₹11,4882 Feb |
| Average rate | ₹15,814 | ₹14,496 | ₹11,861 |
| Price trend | ▲ Rising +5.06% | ▲ Rising +5.06% | ▲ Rising +5.06% |
Gold price movement in January 2026▲ 18.90%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 January rate | ₹13,506 | ₹12,380 | ₹10,130 |
| 31 January rate | ₹16,058 | ₹14,720 | ₹12,044 |
| Highest rate in January | ₹17,88529 Jan | ₹16,39529 Jan | ₹13,41429 Jan |
| Lowest rate in January | ₹13,5061 Jan | ₹12,3801 Jan | ₹10,1301 Jan |
| Average rate | ₹14,851 | ₹13,614 | ₹11,139 |
| Price trend | ▲ Rising +18.90% | ▲ Rising +18.90% | ▲ Rising +18.89% |
Gold price movement in December 2025▲ 3.38%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 December rate | ₹13,048 | ₹11,960 | ₹9,786 |
| 31 December rate | ₹13,489 | ₹12,365 | ₹10,117 |
| Highest rate in December | ₹14,24227 Dec | ₹13,05527 Dec | ₹10,68227 Dec |
| Lowest rate in December | ₹12,9449 Dec | ₹11,8659 Dec | ₹9,7089 Dec |
| Average rate | ₹13,431 | ₹12,312 | ₹10,074 |
| Price trend | ▲ Rising +3.38% | ▲ Rising +3.39% | ▲ Rising +3.38% |
Gold price movement in November 2025▲ 5.54%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 November rate | ₹12,300 | ₹11,275 | ₹9,225 |
| 30 November rate | ₹12,982 | ₹11,900 | ₹9,737 |
| Highest rate in November | ₹12,98229 Nov | ₹11,90029 Nov | ₹9,73729 Nov |
| Lowest rate in November | ₹12,1485 Nov | ₹11,1355 Nov | ₹9,1115 Nov |
| Average rate | ₹12,508 | ₹11,466 | ₹9,381 |
| Price trend | ▲ Rising +5.54% | ▲ Rising +5.54% | ▲ Rising +5.55% |
Gold price movement in October 2025▲ 3.39%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 October rate | ₹11,924 | ₹10,930 | ₹8,943 |
| 31 October rate | ₹12,328 | ₹11,300 | ₹9,246 |
| Highest rate in October | ₹13,27717 Oct | ₹12,17017 Oct | ₹9,95817 Oct |
| Lowest rate in October | ₹11,8533 Oct | ₹10,8653 Oct | ₹8,8903 Oct |
| Average rate | ₹12,472 | ₹11,432 | ₹9,354 |
| Price trend | ▲ Rising +3.39% | ▲ Rising +3.39% | ▲ Rising +3.39% |
Estimate your gold cost in Mysore
Uses today's Mysore rate.
Grams of gold at today's Mysore rate, before making charges and GST.
How the Mysore gold rate is set
Jewellers across Karnataka generally price off a common regional rate, so we show Mysore using the Bangalore benchmark market. When the Bangalore rate moves, the Mysore rate moves with it. Your local jeweller may still charge slightly more or less, so treat the figure as a reliable reference rather than a fixed quote.
Over the past month the 24K rate has fallen by ₹562 per gram (3.6%), and over the past year it is up 24.9%. In the last 30 days, the 24K price peaked at ₹15,584 per gram on 19 September 2026 and was lowest at ₹14,880 on 29 September 2026.
What will 10 grams of gold jewellery cost in Mysore?
The base rate is only the start. Here is a worked example at today's Mysore rate for a 10 gram, 22K piece with a 10% making charge:
| Gold value (10 g × ₹13,675) | ₹1,36,750 |
|---|---|
| Making charge at 10% | ₹13,675 |
| GST at 3% on gold and making | ₹4,513 |
| What you pay | ₹1,54,938 |
Try your own numbers in the calculator above, or open the full gold price calculator for Mysore.
Buying gold in Karnataka: festivals and seasons
Demand for gold in Karnataka tends to rise around Ugadi, Akshaya Tritiya, Dhanteras and the wedding season. Many families treat Ugadi and Akshaya Tritiya as auspicious days to buy gold, and 22K jewellery is the usual choice for weddings.
Busy periods are when jewellers run offers, often on making charges, and also when shops are most crowded. If you are planning a large purchase, it helps to compare quotes a few days ahead instead of deciding on the day, and to be wary of any offer that is not written down on the estimate.
Buying gold in Mysore: what to check
- Purity. Look for the BIS hallmark with the karat and purity number, such as 22K916, and the six-character HUID. You can verify the HUID through BIS. See our guide to checking gold purity.
- The bill. It should list the day's rate, the weight, the making charge and GST on separate lines. Stone weight should be charged separately from gold weight.
- Making charges. They vary by design and by shop, and they are the part of the price that is genuinely negotiable. Compare at least two jewellers. Our guide to making charges and GST shows how.
- Buy-back terms. Ask what the shop will pay if you sell the piece back and whether the making charge is adjusted in an exchange. Get it in writing.
- Payment. Prefer bank transfer, card or UPI for large amounts. Cash limits and PAN requirements apply to big purchases.
Selling gold in Mysore
When you sell, the buyer pays for the pure gold in your piece and deducts for testing and melting. That means you will be offered less than the rate on this page, and the offer can differ from one buyer to the next. Get at least two quotes, ask for the purity test to be done while you watch, and make sure the receipt shows the weight, purity and the rate used. Our guide on selling old gold has the full checklist, and our sell calculator gives a rough figure for Mysore.
How Mysore compares with other cities
24K rate per gram today.
Gold rate in Mysore: FAQs
What is the gold rate in Mysore today?
Today, 5 October 2026, 24K gold in Mysore is ₹14,918 per gram (₹1,49,180 per 10 grams), 22K gold is ₹13,675 per gram (₹1,36,750 per 10 grams) and 18K gold is ₹11,189 per gram (₹1,11,890 per 10 grams).
What is the price of 1 sovereign (pavan) of gold in Mysore?
One sovereign is 8 grams. At today's Mysore rate, it costs ₹1,09,400 in 22K gold and ₹1,19,344 in 24K gold, before making charges and GST.
Is 22K or 24K gold better to buy in Mysore?
It depends on what you are buying. Choose 24K (₹14,918/g) for coins and bars, where purity is the point. Choose 22K (₹13,675/g) for jewellery, because pure gold is too soft to wear and 22K holds its shape.
Why is my jeweller's price in Mysore higher than this rate?
The rate on this page is the base price of gold per gram. Your jeweller adds making charges and 3% GST, and may price a little above or below the benchmark. Ask for an itemised bill so you can see each part.
How is the Mysore gold rate decided?
Mysore follows the Bangalore benchmark market, because jewellers across Karnataka generally price off the same regional rate. When the Bangalore rate moves, the Mysore rate moves with it. Your local jeweller may still differ by a small amount.
How much gold can I buy for ₹1 lakh in Mysore?
At today's rate, ₹1,00,000 buys about 6.70 grams of 24K gold or 7.31 grams of 22K gold, before making charges and GST.
Does the gold rate in Mysore change on holidays?
On days when the market is closed, the previous rate usually carries forward. The date at the top of the page shows which day's rate you are seeing.
Are making charges included in the Mysore gold rate?
No. The rate is the base price of gold. Making charges, wastage if quoted, stone costs and GST are added by the jeweller on top.